Dividend Calendar
Upcoming ex-dates, pay dates, and per-share amounts for the high-yield ETFs we track — confirmed announcements from official sources, plus history-based estimates for funds that haven't declared yet.
One email the moment a covered fund officially announces its next distribution — amount, ex-date, and pay date.
Double opt-in: we only email you after you confirm. Every email has a one-click unsubscribe.
Add upcoming ex-dates straight to Google Calendar, Apple Calendar, or Outlook with our live iCal feed. It updates automatically as new distributions are announced.
In Apple Calendar or Outlook, subscribe to webcal://dividendstacker.com/api/calendar.ics
This Week (Sep 21 – Sep 27)
| Fund | Ex-Date | Pay Date | Amount / Share | Fwd Yield | Status |
|---|---|---|---|---|---|
| AMYYgraniteshares AMYY | Fri, Sep 25 | Tue, Sep 29 | $0.1777 ▲ +0.5% vs prior | 75.7% | Announced |
| AZYYgraniteshares AZYY | Fri, Sep 25 | Tue, Sep 29 | $0.0931 ▼ -1.3% vs prior | 34.7% | Announced |
| BBYYgraniteshares BBYY | Fri, Sep 25 | Tue, Sep 29 | $0.0689 ▼ -0.1% vs prior | 48.8% | Announced |
| BIOYgraniteshares BIOY | Fri, Sep 25 | Tue, Sep 29 | $0.2323 ▼ -0.8% vs prior | 62.9% | Announced |
| BUYWmain BUYW | Fri, Sep 25 | Mon, Oct 26 | $0.0725 | 5.9% | Estimated |
| COYYgraniteshares COYY | Fri, Sep 25 | Tue, Sep 29 | $0.1840 ▼ -1.5% vs prior | 67.4% | Announced |
| CRYgraniteshares CRY | Fri, Sep 25 | Tue, Sep 29 | $0.2732 ▲ +2.6% vs prior | 86.8% | Announced |
| CVRDmadison CVRD | Fri, Sep 25 | Mon, Oct 26 | $0.3000 | 7.6% | Estimated |
| CWYgraniteshares CWY | Fri, Sep 25 | Tue, Sep 29 | $0.2333 ▼ -2.0% vs prior | 83.5% | Announced |
| FBYYgraniteshares FBYY | Fri, Sep 25 | Tue, Sep 29 | $0.0640 ▲ +4.5% vs prior | 29.2% | Announced |
| FINYgraniteshares FINY | Fri, Sep 25 | Tue, Sep 29 | $0.0516 ▼ -5.4% vs prior | 11.7% | Announced |
| FIYYgraniteshares FIYY | Fri, Sep 25 | Tue, Sep 29 | $0.0094 ▼ -2.9% vs prior | 2.0% | Announced |
| HMYYgraniteshares HMYY | Fri, Sep 25 | Tue, Sep 29 | $0.0819 ▼ -1.9% vs prior | 82.3% | Announced |
| HOYYgraniteshares HOYY | Fri, Sep 25 | Tue, Sep 29 | $0.0718 ▲ +2.3% vs prior | 76.6% | Announced |
| IOYYgraniteshares IOYY | Fri, Sep 25 | Tue, Sep 29 | $0.0857 ▲ +3.1% vs prior | 77.7% | Announced |
| MAAYgraniteshares MAAY | Fri, Sep 25 | Tue, Sep 29 | $0.0907 ▼ -0.5% vs prior | 97.6% | Announced |
| MAGYRoundhill Roundhill Magnificent Seven Covered Call ETF | Fri, Sep 25 | Mon, Sep 28 | $0.1641 ▲ +3.8% vs prior | 20.8% | Announced |
| MTYYgraniteshares MTYY | Fri, Sep 25 | Tue, Sep 29 | $0.1354 ▲ +2.3% vs prior | 39.6% | Announced |
| MUYYgraniteshares MUYY | Fri, Sep 25 | Tue, Sep 29 | $0.2191 ▲ +5.3% vs prior | 67.5% | Announced |
| NUGYgraniteshares NUGY | Fri, Sep 25 | Tue, Sep 29 | $0.1392 ▲ +3.3% vs prior | 65.1% | Announced |
| NVYYgraniteshares NVYY | Fri, Sep 25 | Tue, Sep 29 | $0.0759 ▼ -14.7% vs prior | 41.2% | Announced |
| PLYYgraniteshares PLYY | Fri, Sep 25 | Tue, Sep 29 | $0.0838 ▼ -2.9% vs prior | 55.5% | Announced |
| QBYgraniteshares QBY | Fri, Sep 25 | Tue, Sep 29 | $0.0796 ▼ -3.9% vs prior | 85.1% | Announced |
| QLDYDefiance QLDY | Fri, Sep 25 | Mon, Sep 28 | $0.1593 ▼ -0.3% vs prior | 19.5% | Announced |
| RGYYgraniteshares RGYY | Fri, Sep 25 | Tue, Sep 29 | $0.0948 ▼ -1.0% vs prior | 89.1% | Announced |
| RTYYgraniteshares RTYY | Fri, Sep 25 | Tue, Sep 29 | $0.1484 ▲ +0.6% vs prior | 98.9% | Announced |
| SEMYgraniteshares SEMY | Fri, Sep 25 | Tue, Sep 29 | $0.1650 ▲ +1.4% vs prior | 72.7% | Announced |
| SMYYgraniteshares SMYY | Fri, Sep 25 | Tue, Sep 29 | $0.0865 ▲ +1.4% vs prior | 76.0% | Announced |
| TECYgraniteshares TECY | Fri, Sep 25 | Tue, Sep 29 | $0.1614 ▲ +2.2% vs prior | 47.2% | Announced |
| TMYYgraniteshares TMYY | Fri, Sep 25 | Tue, Sep 29 | $0.1635 ▼ -3.8% vs prior | 48.5% | Announced |
| TQQYgraniteshares TQQY | Fri, Sep 25 | Tue, Sep 29 | $0.0592 ▲ +2.2% vs prior | 25.5% | Announced |
| TSYYgraniteshares TSYY | Fri, Sep 25 | Tue, Sep 29 | $0.1786 ▲ +4.0% vs prior | 44.1% | Announced |
| VIGOther ETFs VIG | Fri, Sep 25 | Mon, Oct 26 | $0.8745 | 1.5% | Estimated |
| XBTYgraniteshares XBTY | Fri, Sep 25 | Tue, Sep 29 | $0.0320 ▼ -1.7% vs prior | 30.0% | Announced |
| YSPYgraniteshares YSPY | Fri, Sep 25 | Tue, Sep 29 | $0.0285 ▼ -3.9% vs prior | 10.3% | Announced |
Next Week (Sep 28 – Oct 4)
| Fund | Ex-Date | Pay Date | Amount / Share | Fwd Yield | Status |
|---|---|---|---|---|---|
| AAPWRoundhill Roundhill Apple WeeklyPay ETF | Mon, Sep 28 | Tue, Sep 29 | $0.2433 | 28.0% | Estimated |
| AMDWRoundhill Roundhill AMD WeeklyPay ETF | Mon, Sep 28 | Tue, Sep 29 | $0.8360 | 48.9% | Estimated |
| AMZWRoundhill Roundhill Amazon WeeklyPay ETF | Mon, Sep 28 | Tue, Sep 29 | $0.2271 | 35.5% | Estimated |
| ARMWRoundhill ARMW | Mon, Sep 28 | Wed, Oct 28 | $0.5519 | 66.0% | Estimated |
| AVGWRoundhill Roundhill Broadcom WeeklyPay ETF | Mon, Sep 28 | Tue, Sep 29 | $0.2451 | 45.6% | Estimated |
| BABWRoundhill BABW | Mon, Sep 28 | Wed, Oct 28 | $0.1379 | 43.8% | Estimated |
| BRKWRoundhill Roundhill Berkshire Hathaway WeeklyPay ETF | Mon, Sep 28 | Tue, Sep 29 | $0.1267 | 15.8% | Estimated |
| COIWRoundhill Roundhill Coinbase WeeklyPay ETF | Mon, Sep 28 | Tue, Sep 29 | $0.1189 | 64.4% | Estimated |
| COSWRoundhill COSW | Mon, Sep 28 | Wed, Oct 28 | $0.1428 | 22.3% | Estimated |
| DIVOamplify DIVO | Mon, Sep 28 | Wed, Oct 28 | $0.1862 | 4.7% | Estimated |
| DIVPcullen DIVP | Mon, Sep 28 | Wed, Oct 28 | $0.1193 | 6.3% | Estimated |
| EGGYnestyield EGGY | Mon, Sep 28 | Wed, Oct 28 | $1.05 | 35.2% | Estimated |
| GDXWRoundhill GDXW | Mon, Sep 28 | Wed, Oct 28 | $0.4440 | 58.6% | Estimated |
| GLDWRoundhill GLDW | Mon, Sep 28 | Wed, Oct 28 | $0.2092 | 29.5% | Estimated |
| GOOWRoundhill Roundhill Google WeeklyPay ETF | Mon, Sep 28 | Tue, Sep 29 | $0.3782 | 31.6% | Estimated |
| HEMIhartford HEMI | Mon, Sep 28 | Wed, Oct 28 | $0.3067 | 9.0% | Estimated |
| HOOWRoundhill Roundhill HOOD WeeklyPay ETF | Mon, Sep 28 | Tue, Sep 29 | $0.3761 | 65.4% | Estimated |
| IDVOamplify IDVO | Mon, Sep 28 | Wed, Oct 28 | $0.2127 | 6.0% | Estimated |
| KLIPkraneshares KLIP | Mon, Sep 28 | Wed, Oct 28 | $0.4821 | 26.2% | Estimated |
| METWRoundhill Roundhill Meta WeeklyPay ETF | Mon, Sep 28 | Tue, Sep 29 | $0.2494 | 35.1% | Estimated |
| MSFWRoundhill Roundhill Microsoft WeeklyPay ETF | Mon, Sep 28 | Tue, Sep 29 | $0.1594 | 31.3% | Estimated |
| MSTWRoundhill Roundhill MicroStrategy WeeklyPay ETF | Mon, Sep 28 | Tue, Sep 29 | $0.0789 | 63.5% | Estimated |
| NFLWRoundhill Roundhill Netflix WeeklyPay ETF | Mon, Sep 28 | Tue, Sep 29 | $0.1266 | 47.3% | Estimated |
| NVDWRoundhill Roundhill NVDA WeeklyPay ETF | Mon, Sep 28 | Tue, Sep 29 | $0.2371 | 40.5% | Estimated |
| PLTWRoundhill Roundhill Palantir WeeklyPay ETF | Mon, Sep 28 | Tue, Sep 29 | $0.2517 | 53.6% | Estimated |
| QDVOamplify QDVO | Mon, Sep 28 | Wed, Oct 28 | $0.2686 | 10.6% | Estimated |
| SEPIshelton SEPI | Mon, Sep 28 | Wed, Oct 28 | $0.2000 | 8.1% | Estimated |
| TSLWRoundhill Roundhill Tesla WeeklyPay ETF | Mon, Sep 28 | Tue, Sep 29 | $0.1676 | 48.3% | Estimated |
| TSYWRoundhill TSYW | Mon, Sep 28 | Wed, Oct 28 | $0.1026 | 13.0% | Estimated |
| UBEWRoundhill UBEW | Mon, Sep 28 | Wed, Oct 28 | $0.1765 | 43.6% | Estimated |
| UNHWRoundhill UNHW | Mon, Sep 28 | Wed, Oct 28 | $0.2644 | 31.4% | Estimated |
| MSSTYieldMax MSST | Tue, Sep 29 | Thu, Oct 29 | $0.1405 | 21.2% | Estimated |
| NVIIREX Shares NVII | Tue, Sep 29 | Thu, Oct 29 | $0.1964 | 44.8% | Estimated |
| NVITYieldMax NVIT | Tue, Sep 29 | Thu, Oct 29 | $0.2416 | 24.8% | Estimated |
| TOPWRoundhill TOPW | Tue, Sep 29 | Wed, Sep 30 | $0.2249 | 35.0% | Estimated |
| TSIIREX Shares TSII | Tue, Sep 29 | Thu, Oct 29 | $0.1194 | 41.8% | Estimated |
| TSPYtappalpha TSPY | Tue, Sep 29 | Thu, Oct 29 | $0.2964 | 13.8% | Estimated |
| WMTIREX Shares WMTI | Tue, Sep 29 | Thu, Oct 29 | $0.0822 | 30.0% | Estimated |
| AIPIREX Shares AIPI | Wed, Sep 30 | Fri, Oct 30 | $0.2496 | 34.4% | Estimated |
| BIGYYieldMax YieldMax Target 12 Big 50 Option Income ETF | Wed, Sep 30 | Thu, Oct 1 | $0.5251 | 10.9% | Estimated |
| CEPIREX Shares CEPI | Wed, Sep 30 | Fri, Oct 30 | $0.2541 | 41.5% | Estimated |
| CHPYYieldMax YieldMax Semiconductor Portfolio Option Income ETF | Wed, Sep 30 | Thu, Oct 1 | $0.5211 | 41.9% | Estimated |
| FEPIREX Shares FEPI | Wed, Sep 30 | Fri, Oct 30 | $0.2057 | 24.8% | Estimated |
| GPTYYieldMax YieldMax AI & Tech Portfolio Option Income ETF | Wed, Sep 30 | Thu, Oct 1 | $0.2897 | 34.4% | Estimated |
| KGLDkurv KGLD | Wed, Sep 30 | Fri, Oct 30 | $0.3500 | 17.2% | Estimated |
| KYLDkurv KYLD | Wed, Sep 30 | Fri, Oct 30 | $0.1000 | 25.3% | Estimated |
| LFGYYieldMax YieldMax Crypto Industry & Tech Portfolio Option Income ETF | Wed, Sep 30 | Thu, Oct 1 | $0.1604 | 42.7% | Estimated |
| MSTDefiance MST | Wed, Sep 30 | Fri, Oct 30 | $0.1050 | 30.4% | Estimated |
| QDTYYieldMax YieldMax Nasdaq 100 0DTE Covered Call Strategy ETF | Wed, Sep 30 | Thu, Oct 1 | $0.2077 | 28.0% | Estimated |
| RDTYYieldMax YieldMax R2000 0DTE Covered Call Strategy ETF | Wed, Sep 30 | Thu, Oct 1 | $0.1989 | 30.6% | Estimated |
| RNTYYieldMax YieldMax Target 12 Real Estate Option Income ETF | Wed, Sep 30 | Thu, Oct 1 | $0.5007 | 12.9% | Estimated |
| SDTYYieldMax YieldMax S&P 500 0DTE Covered Call Strategy ETF | Wed, Sep 30 | Thu, Oct 1 | $0.1653 | 21.4% | Estimated |
| SLTYYieldMax YieldMax Ultra Short Option Income Strategy ETF | Wed, Sep 30 | Thu, Oct 1 | $0.2187 | 56.4% | Estimated |
| SOXYYieldMax YieldMax Target 12 Semiconductor Option Income ETF | Wed, Sep 30 | Thu, Oct 1 | $0.9562 | 11.1% | Estimated |
| TSLPkurv TSLP | Wed, Sep 30 | Fri, Oct 30 | $0.3200 | 26.5% | Estimated |
| ULTYYieldMax YieldMax Ultra Option Income Strategy ETF | Wed, Sep 30 | Thu, Oct 1 | $0.3046 | 62.3% | Estimated |
| XBCINEOS XBCI | Wed, Sep 30 | Fri, Oct 30 | $1.15 | 36.5% | Estimated |
| XQQINEOS XQQI | Wed, Sep 30 | Fri, Oct 30 | $0.8588 | 20.0% | Estimated |
| XSPINEOS XSPI | Wed, Sep 30 | Fri, Oct 30 | $0.7015 | 16.6% | Estimated |
| YBTCRoundhill Roundhill Bitcoin Covered Call Strategy ETF | Wed, Sep 30 | Thu, Oct 1 | $0.1019 | 24.8% | Estimated |
| YETHRoundhill Roundhill Ether Covered Call Strategy ETF | Wed, Sep 30 | Thu, Oct 1 | $0.0696 | 35.1% | Estimated |
| YMAGYieldMax YieldMax Magnificent 7 Fund of Option Income ETFs | Wed, Sep 30 | Thu, Oct 1 | $0.0728 | 36.7% | Estimated |
| YMAXYieldMax YieldMax Universe Fund of Option Income ETFs | Wed, Sep 30 | Thu, Oct 1 | $0.0597 | 39.4% | Estimated |
| AIYYYieldMax YieldMax AI Option Income Strategy ETF | Thu, Oct 1 | Fri, Oct 2 | $0.1052 | 66.6% | Estimated |
| AMDYYieldMax YieldMax AMD Option Income Strategy ETF | Thu, Oct 1 | Fri, Oct 2 | $0.4375 | 48.4% | Estimated |
| AMZYYieldMax YieldMax AMZN Option Income Strategy ETF | Thu, Oct 1 | Fri, Oct 2 | $0.0562 | 39.1% | Estimated |
| APLYYieldMax YieldMax AAPL Option Income Strategy ETF | Thu, Oct 1 | Fri, Oct 2 | $0.0570 | 24.7% | Estimated |
| BABOYieldMax YieldMax BABA Option Income Strategy ETF | Thu, Oct 1 | Fri, Oct 2 | $0.0581 | 49.5% | Estimated |
| BRKCYieldMax YieldMax BRK.B Option Income Strategy ETF | Thu, Oct 1 | Fri, Oct 2 | $0.1412 | 18.4% | Estimated |
| CONYYieldMax YieldMax COIN Option Income Strategy ETF | Thu, Oct 1 | Fri, Oct 2 | $0.2902 | 72.8% | Estimated |
| CRCOYieldMax CRCO | Thu, Oct 1 | Mon, Nov 2 | $0.2510 | 94.8% | Estimated |
| CRSHYieldMax YieldMax Short TSLA Option Income Strategy ETF | Thu, Oct 1 | Fri, Oct 2 | $0.1553 | 47.0% | Estimated |
| CVNYYieldMax YieldMax CVNA Option Income Strategy ETF | Thu, Oct 1 | Fri, Oct 2 | $0.2416 | 79.9% | Estimated |
| DIPSYieldMax YieldMax Short NVDA Option Income Strategy ETF | Thu, Oct 1 | Fri, Oct 2 | $0.2332 | 38.4% | Estimated |
| DRAYYieldMax YieldMax DKNG Option Income Strategy ETF | Thu, Oct 1 | Fri, Oct 2 | $0.1129 | 54.4% | Estimated |
| FBYYieldMax YieldMax META Option Income Strategy ETF | Thu, Oct 1 | Fri, Oct 2 | $0.0652 | 31.6% | Estimated |
| FIATYieldMax YieldMax Short COIN Option Income Strategy ETF | Thu, Oct 1 | Fri, Oct 2 | $0.1697 | 73.0% | Estimated |
| GDXYYieldMax YieldMax Gold Miners Option Income Strategy ETF | Thu, Oct 1 | Fri, Oct 2 | $0.1124 | 71.3% | Estimated |
| GMEYYieldMax YieldMax GME Option Income Strategy ETF | Thu, Oct 1 | Fri, Oct 2 | $0.1768 | 36.3% | Estimated |
| GOIBdirexion GOIB | Thu, Oct 1 | Mon, Nov 2 | $0.2052 | 10.2% | Estimated |
| GOOYYieldMax YieldMax GOOGL Option Income Strategy ETF | Thu, Oct 1 | Fri, Oct 2 | $0.0601 | 28.3% | Estimated |
| GPIQgoldman GPIQ | Thu, Oct 1 | Mon, Nov 2 | $0.5080 | 10.1% | Estimated |
| GPIXgoldman GPIX | Thu, Oct 1 | Mon, Nov 2 | $0.3953 | 8.3% | Estimated |
| HIYYYieldMax HIYY | Thu, Oct 1 | Mon, Nov 2 | $0.1602 | 79.6% | Estimated |
| HOOYYieldMax YieldMax HOOD Option Income Strategy ETF | Thu, Oct 1 | Fri, Oct 2 | $0.4348 | 76.5% | Estimated |
| IQQQproshares IQQQ | Thu, Oct 1 | Mon, Nov 2 | $0.2408 | 7.3% | Estimated |
| ISPYproshares ISPY | Thu, Oct 1 | Mon, Nov 2 | $0.2378 | 6.5% | Estimated |
| ITWOproshares ITWO | Thu, Oct 1 | Mon, Nov 2 | $0.2258 | 8.8% | Estimated |
| IWMYDefiance IWMY | Thu, Oct 1 | Mon, Nov 2 | $0.1036 | 31.7% | Estimated |
| JEPIOther ETFs JEPI | Thu, Oct 1 | Mon, Nov 2 | $0.3793 | 8.4% | Estimated |
| JEPQOther ETFs JEPQ | Thu, Oct 1 | Mon, Nov 2 | $0.6596 | 12.2% | Estimated |
| MAROYieldMax YieldMax MARA Option Income Strategy ETF | Thu, Oct 1 | Fri, Oct 2 | $0.0696 | 79.9% | Estimated |
| MEIBdirexion MEIB | Thu, Oct 1 | Mon, Nov 2 | $0.2040 | 7.7% | Estimated |
| MRNYYieldMax YieldMax MRNA Option Income Strategy ETF | Thu, Oct 1 | Fri, Oct 2 | $0.6370 | 77.2% | Estimated |
| MSFOYieldMax YieldMax MSFT Option Income Strategy ETF | Thu, Oct 1 | Fri, Oct 2 | $0.0603 | 39.5% | Estimated |
| MSTYYieldMax YieldMax MSTR Option Income Strategy ETF | Thu, Oct 1 | Fri, Oct 2 | $0.2758 | 79.8% | Estimated |
| MUIBdirexion MUIB | Thu, Oct 1 | Mon, Nov 2 | $0.2397 | 8.9% | Estimated |
| NFLYYieldMax YieldMax NFLX Option Income Strategy ETF | Thu, Oct 1 | Fri, Oct 2 | $0.0465 | 39.3% | Estimated |
| NVDYYieldMax YieldMax NVDA Option Income Strategy ETF | Thu, Oct 1 | Fri, Oct 2 | $0.0980 | 41.3% | Estimated |
| NVIBdirexion NVIB | Thu, Oct 1 | Mon, Nov 2 | $0.2277 | 9.7% | Estimated |
| OARKYieldMax YieldMax Innovation Option Income Strategy ETF | Thu, Oct 1 | Fri, Oct 2 | $0.1867 | 32.4% | Estimated |
| PLIBdirexion PLIB | Thu, Oct 1 | Mon, Nov 2 | $0.2749 | 9.0% | Estimated |
| PLTYYieldMax YieldMax PLTR Option Income Strategy ETF | Thu, Oct 1 | Fri, Oct 2 | $0.2713 | 66.6% | Estimated |
| PYPYYieldMax YieldMax PYPL Option Income Strategy ETF | Thu, Oct 1 | Fri, Oct 2 | $0.1542 | 38.7% | Estimated |
| QDTERoundhill Roundhill Innovation-100 0DTE Covered Call Strategy ETF | Thu, Oct 1 | Fri, Oct 2 | $0.1245 | 26.6% | Estimated |
| QQQTDefiance QQQT | Thu, Oct 1 | Mon, Nov 2 | $0.3058 | 19.3% | Estimated |
| QQQYDefiance QQQY | Thu, Oct 1 | Mon, Nov 2 | $0.1284 | 29.6% | Estimated |
| RBLYYieldMax YieldMax RBLX Option Income Strategy ETF | Thu, Oct 1 | Fri, Oct 2 | $0.1531 | 72.8% | Estimated |
| RDTERoundhill Roundhill Russell 2000 0DTE Covered Call Strategy ETF | Thu, Oct 1 | Fri, Oct 2 | $0.1221 | 28.0% | Estimated |
| RDYYYieldMax YieldMax RDDT Option Income Strategy ETF | Thu, Oct 1 | Fri, Oct 2 | $0.1612 | 63.5% | Estimated |
| SMCYYieldMax YieldMax SMCI Option Income Strategy ETF | Thu, Oct 1 | Fri, Oct 2 | $0.0842 | 84.9% | Estimated |
| SNOYYieldMax YieldMax SNOW Option Income Strategy ETF | Thu, Oct 1 | Fri, Oct 2 | $0.1338 | 70.2% | Estimated |
| SPYTDefiance SPYT | Thu, Oct 1 | Mon, Nov 2 | $0.2908 | 19.9% | Estimated |
| TSIBdirexion TSIB | Thu, Oct 1 | Mon, Nov 2 | $0.2359 | 9.4% | Estimated |
| TSLYYieldMax YieldMax TSLA Option Income Strategy ETF | Thu, Oct 1 | Fri, Oct 2 | $0.2137 | 48.5% | Estimated |
| TSMYYieldMax YieldMax TSM Option Income Strategy ETF | Thu, Oct 1 | Fri, Oct 2 | $0.0892 | 34.0% | Estimated |
| ULTIREX Shares ULTI | Thu, Oct 1 | Mon, Nov 2 | $0.0875 | 65.8% | Estimated |
| USOYDefiance USOY | Thu, Oct 1 | Mon, Nov 2 | $0.0643 | 43.3% | Estimated |
| WDTEDefiance WDTE | Thu, Oct 1 | Mon, Nov 2 | $0.1682 | 30.3% | Estimated |
| WNTRYieldMax YieldMax Short MSTR Option Income Strategy ETF | Thu, Oct 1 | Fri, Oct 2 | $0.2259 | 88.7% | Estimated |
| XDTERoundhill Roundhill S&P 500 0DTE Covered Call Strategy ETF | Thu, Oct 1 | Fri, Oct 2 | $0.1211 | 17.7% | Estimated |
| XOMOYieldMax YieldMax XOM Option Income Strategy ETF | Thu, Oct 1 | Fri, Oct 2 | $0.0499 | 29.2% | Estimated |
| XYZYYieldMax YieldMax XYZ Option Income Strategy ETF | Thu, Oct 1 | Fri, Oct 2 | $0.1599 | 42.6% | Estimated |
| YBITYieldMax YieldMax Bitcoin Option Income Strategy ETF | Thu, Oct 1 | Fri, Oct 2 | $0.2676 | 58.9% | Estimated |
| YQQQYieldMax YieldMax Short NASDAQ-100 Option Income Strategy ETF | Thu, Oct 1 | Fri, Oct 2 | $0.0387 | 70.7% | Estimated |
| HYGWishares HYGW | Fri, Oct 2 | Mon, Nov 2 | $0.1860 | 11.1% | Estimated |
| LQDWishares LQDW | Fri, Oct 2 | Mon, Nov 2 | $0.1872 | 10.4% | Estimated |
| ROCQjpmorgan ROCQ | Fri, Oct 2 | Mon, Nov 2 | $0.5102 | 12.2% | Estimated |
| ROCYjpmorgan ROCY | Fri, Oct 2 | Mon, Nov 2 | $0.3170 | 7.9% | Estimated |
| TLTWishares TLTW | Fri, Oct 2 | Mon, Nov 2 | $0.1435 | 9.3% | Estimated |
Week of Oct 5 – Oct 11
| Fund | Ex-Date | Pay Date | Amount / Share | Fwd Yield | Status |
|---|---|---|---|---|---|
| AMZPkurv AMZP | Wed, Oct 7 | Fri, Nov 6 | $0.3500 | 16.9% | Estimated |
| BNDINEOS NEOS Enhanced Income Bond ETF | Wed, Oct 7 | Fri, Oct 9 | $0.2232 | 6.0% | Estimated |
| CSHINEOS NEOS Enhanced Income Cash Alternative ETF | Wed, Oct 7 | Fri, Oct 9 | $0.2006 | 4.8% | Estimated |
| HYBINEOS NEOS Enhanced Income High Yield Bond ETF | Wed, Oct 7 | Fri, Oct 9 | $0.3295 | 8.2% | Estimated |
| KCOPkurv KCOP | Wed, Oct 7 | Fri, Nov 6 | $0.3000 | 15.2% | Estimated |
| MSFYkurv MSFY | Wed, Oct 7 | Fri, Nov 6 | $0.2000 | 11.8% | Estimated |
| TLTINEOS NEOS Enhanced Income Treasury ETF | Wed, Oct 7 | Fri, Oct 9 | $0.2256 | 6.5% | Estimated |
| XPAYRoundhill Roundhill S&P 500 Target 20 Managed Distribution ETF | Wed, Oct 7 | Thu, Oct 8 | $0.8995 | 20.7% | Estimated |
Week of Oct 12 – Oct 18
| Fund | Ex-Date | Pay Date | Amount / Share | Fwd Yield | Status |
|---|---|---|---|---|---|
| HRLStocks Hormel Foods Corporation | Mon, Oct 12 | Wed, Nov 11 | $0.2925 | 5.9% | Estimated |
| TStocks AT&T Inc. | Mon, Oct 12 | Wed, Nov 11 | $0.2775 | 4.4% | Estimated |
| VZStocks Verizon Communications Inc. | Mon, Oct 12 | Wed, Nov 11 | $0.6987 | 5.9% | Estimated |
| TDAQtappalpha TDAQ | Tue, Oct 13 | Thu, Nov 12 | $0.3913 | 16.8% | Estimated |
| AAPYkurv AAPY | Wed, Oct 14 | Fri, Nov 13 | $0.2500 | 11.1% | Estimated |
| BTCINEOS NEOS Bitcoin High Income ETF | Wed, Oct 14 | Fri, Oct 16 | $0.6492 | 25.0% | Estimated |
| GOOPkurv GOOP | Wed, Oct 14 | Fri, Nov 13 | $0.4500 | 16.2% | Estimated |
| IAUINEOS NEOS MSCI International Developed Markets Gold Miners High Income ETF | Wed, Oct 14 | Fri, Oct 16 | $0.5070 | 12.8% | Estimated |
| IWMINEOS NEOS Russell 2000 High Income ETF | Wed, Oct 14 | Fri, Oct 16 | $0.6263 | 15.0% | Estimated |
| IYRINEOS NEOS MSCI International Developed Markets High Income ETF | Wed, Oct 14 | Fri, Oct 16 | $0.4475 | 11.6% | Estimated |
| KSLVkurv KSLV | Wed, Oct 14 | Fri, Nov 13 | $0.6000 | 30.7% | Estimated |
| MLPINEOS MLPI | Wed, Oct 14 | Fri, Nov 13 | $0.6489 | 15.3% | Estimated |
| NEHINEOS NEHI | Wed, Oct 14 | Fri, Nov 13 | $0.7287 | 29.0% | Estimated |
| NIHINEOS NIHI | Wed, Oct 14 | Fri, Nov 13 | $0.4209 | 9.9% | Estimated |
| QQQINEOS NEOS Nasdaq-100 High Income ETF | Wed, Oct 14 | Fri, Oct 16 | $0.6432 | 13.9% | Estimated |
| SPYINEOS NEOS S&P 500 High Income ETF | Wed, Oct 14 | Fri, Oct 16 | $0.5324 | 12.0% | Estimated |
| ABTStocks Abbott Laboratories | Thu, Oct 15 | Mon, Nov 16 | $0.6300 | 2.4% | Estimated |
Week of Oct 19 – Oct 25
| Fund | Ex-Date | Pay Date | Amount / Share | Fwd Yield | Status |
|---|---|---|---|---|---|
| CLStocks Colgate-Palmolive Company | Mon, Oct 19 | Wed, Nov 18 | $0.5250 | 2.4% | Estimated |
| OMAHvistashares OMAH | Mon, Oct 19 | Wed, Nov 18 | $0.2320 | 15.5% | Estimated |
| PBPinvesco PBP | Mon, Oct 19 | Wed, Nov 18 | $0.2048 | 10.8% | Estimated |
| QYLDOther ETFs QYLD | Mon, Oct 19 | Wed, Nov 18 | $0.1802 | 11.7% | Estimated |
| QYLGglobalx QYLG | Mon, Oct 19 | Wed, Nov 18 | $0.1892 | 7.5% | Estimated |
| RYLDOther ETFs RYLD | Mon, Oct 19 | Wed, Nov 18 | $0.1612 | 12.2% | Estimated |
| RYLGglobalx RYLG | Mon, Oct 19 | Wed, Nov 18 | $0.1371 | 7.1% | Estimated |
| SPHDOther ETFs SPHD | Mon, Oct 19 | Wed, Nov 18 | $0.2127 | 5.2% | Estimated |
| XYLDOther ETFs XYLD | Mon, Oct 19 | Wed, Nov 18 | $0.3256 | 10.2% | Estimated |
| XYLGglobalx XYLG | Mon, Oct 19 | Wed, Nov 18 | $0.1135 | 4.9% | Estimated |
| KQQQkurv KQQQ | Wed, Oct 21 | Fri, Nov 20 | $0.3500 | 14.3% | Estimated |
| LOWStocks Lowe's Companies, Inc. | Wed, Oct 21 | Fri, Nov 20 | $1.20 | 2.6% | Estimated |
| NFLPkurv NFLP | Wed, Oct 21 | Fri, Nov 20 | $0.2500 | 19.7% | Estimated |
| QQQHNEOS NEOS Nasdaq-100 Hedged Equity Income ETF | Wed, Oct 21 | Fri, Oct 23 | $0.4137 | 8.9% | Estimated |
| SPYHNEOS NEOS S&P 500 Hedged Equity Income ETF | Wed, Oct 21 | Fri, Oct 23 | $0.3660 | 7.8% | Estimated |
| FTHIfirsttrust FTHI | Thu, Oct 22 | Mon, Nov 23 | $0.1755 | 8.8% | Estimated |
| FTQIfirsttrust FTQI | Thu, Oct 22 | Mon, Nov 23 | $0.2105 | 11.1% | Estimated |
| COSTStocks Costco Wholesale Corporation | Fri, Oct 23 | Mon, Nov 23 | $1.39 | 0.6% | Estimated |
