Dividend Calendar
Upcoming ex-dates, pay dates, and per-share amounts for the high-yield ETFs we track — confirmed announcements from official sources, plus history-based estimates for funds that haven't declared yet.
Next Week (Aug 17 – Aug 23)
| Fund | Ex-Date | Pay Date | Amount / Share | Fwd Yield | Status |
|---|---|---|---|---|---|
| AAPWRoundhill AAPW | Mon, Aug 17 | Tue, Aug 18 | $0.2403 | 28.2% | Estimated |
| AMDWRoundhill AMDW | Mon, Aug 17 | Tue, Aug 18 | $1.25 | 82.1% | Estimated |
| AMZWRoundhill AMZW | Mon, Aug 17 | Tue, Aug 18 | $0.2825 | 34.9% | Estimated |
| AVGWRoundhill AVGW | Mon, Aug 17 | Tue, Aug 18 | $0.4379 | 45.6% | Estimated |
| BRKWRoundhill BRKW | Mon, Aug 17 | Tue, Aug 18 | $0.1211 | 17.4% | Estimated |
| COIWRoundhill COIW | Mon, Aug 17 | Tue, Aug 18 | $0.1142 | 76.4% | Estimated |
| GOOWRoundhill GOOW | Mon, Aug 17 | Tue, Aug 18 | $0.3853 | 31.2% | Estimated |
| HOOWRoundhill HOOW | Mon, Aug 17 | Tue, Aug 18 | $0.2626 | 66.0% | Estimated |
| METWRoundhill METW | Mon, Aug 17 | Tue, Aug 18 | $0.1556 | 40.3% | Estimated |
| MSFWRoundhill MSFW | Mon, Aug 17 | Tue, Aug 18 | $0.1932 | 31.1% | Estimated |
| MSTWRoundhill MSTW | Mon, Aug 17 | Tue, Aug 18 | $0.0497 | 82.6% | Estimated |
| NFLWRoundhill NFLW | Mon, Aug 17 | Tue, Aug 18 | $0.1067 | 34.8% | Estimated |
| NVDWRoundhill NVDW | Mon, Aug 17 | Tue, Aug 18 | $0.2805 | 35.8% | Estimated |
| PLTWRoundhill PLTW | Mon, Aug 17 | Tue, Aug 18 | $0.1845 | 37.2% | Estimated |
| QLDYDefiance QLDY | Mon, Aug 17 | Wed, Sep 16 | $0.1616 | 19.4% | Estimated |
| QYLDOther ETFs QYLD | Mon, Aug 17 | Wed, Sep 16 | $0.1787 | 11.8% | Estimated |
| RYLDOther ETFs RYLD | Mon, Aug 17 | Wed, Sep 16 | $0.1587 | 11.5% | Estimated |
| SPHDOther ETFs SPHD | Mon, Aug 17 | Wed, Sep 16 | $0.2100 | 4.7% | Estimated |
| TSLWRoundhill TSLW | Mon, Aug 17 | Tue, Aug 18 | $0.1251 | 44.8% | Estimated |
| XOMStocks Exxon Mobil Corporation | Mon, Aug 17 | Wed, Sep 16 | $1.03 | 2.6% | Estimated |
| XYLDOther ETFs XYLD | Mon, Aug 17 | Wed, Sep 16 | $0.3767 | 10.7% | Estimated |
| CVXStocks Chevron Corporation | Tue, Aug 18 | Thu, Sep 17 | $1.75 | 3.5% | Estimated |
| MSSTYieldMax MSST | Tue, Aug 18 | Thu, Sep 17 | $0.1071 | 24.7% | Estimated |
| NVITYieldMax NVIT | Tue, Aug 18 | Thu, Sep 17 | $0.2354 | 23.9% | Estimated |
| AIPIREX Shares AIPI | Wed, Aug 19 | Fri, Sep 18 | $0.2354 | 33.3% | Estimated |
| BTCINEOS BTCI | Wed, Aug 19 | Fri, Aug 21 | $0.7229 | 31.4% | Estimated |
| CEPIREX Shares CEPI | Wed, Aug 19 | Fri, Sep 18 | $0.2548 | 42.5% | Estimated |
| CHPYYieldMax YieldMax Semiconductor Portfolio Option Income ETF | Wed, Aug 19 | Thu, Aug 20 | $0.5449 | 40.9% | Estimated |
| FEPIREX Shares FEPI | Wed, Aug 19 | Fri, Sep 18 | $0.1966 | 24.5% | Estimated |
| GPTYYieldMax YieldMax AI & Tech Portfolio Option Income ETF | Wed, Aug 19 | Thu, Aug 20 | $0.2832 | 35.8% | Estimated |
| IAUINEOS IAUI | Wed, Aug 19 | Fri, Aug 21 | $0.5340 | 13.1% | Estimated |
| IWMINEOS IWMI | Wed, Aug 19 | Fri, Aug 21 | $0.6185 | 13.6% | Estimated |
| IYRINEOS IYRI | Wed, Aug 19 | Fri, Aug 21 | $0.4499 | 10.8% | Estimated |
| LFGYYieldMax YieldMax Crypto Industry & Tech Portfolio Option Income ETF | Wed, Aug 19 | Thu, Aug 20 | $0.1951 | 52.2% | Estimated |
| MSTDefiance MST | Wed, Aug 19 | Fri, Sep 18 | $0.0846 | 51.2% | Estimated |
| QDTYYieldMax YieldMax Nasdaq 100 0DTE Covered Call Strategy ETF | Wed, Aug 19 | Thu, Aug 20 | $0.2996 | 38.8% | Estimated |
| QQQINEOS QQQI | Wed, Aug 19 | Fri, Aug 21 | $0.6459 | 13.6% | Estimated |
| RDTYYieldMax YieldMax R2000 0DTE Covered Call Strategy ETF | Wed, Aug 19 | Thu, Aug 20 | $0.3019 | 40.7% | Estimated |
| SDTYYieldMax YieldMax S&P 500 0DTE Covered Call Strategy ETF | Wed, Aug 19 | Thu, Aug 20 | $0.2082 | 25.6% | Estimated |
| SLTYYieldMax YieldMax Ultra Short Option Income Strategy ETF | Wed, Aug 19 | Thu, Aug 20 | $0.2371 | 60.0% | Estimated |
| SPYINEOS SPYI | Wed, Aug 19 | Fri, Aug 21 | $0.5305 | 11.6% | Estimated |
| ULTYYieldMax YieldMax Ultra Option Income Strategy ETF | Wed, Aug 19 | Thu, Aug 20 | $0.3136 | 61.1% | Estimated |
| YBTCRoundhill YBTC | Wed, Aug 19 | Thu, Aug 20 | $0.1031 | 31.9% | Estimated |
| YETHRoundhill YETH | Wed, Aug 19 | Thu, Aug 20 | $0.0695 | 44.8% | Estimated |
| YMAGYieldMax YieldMax Magnificent 7 Fund of Option Income ETFs | Wed, Aug 19 | Thu, Aug 20 | $0.0935 | 41.3% | Estimated |
| YMAXYieldMax YieldMax Universe Fund of Option Income ETFs | Wed, Aug 19 | Thu, Aug 20 | $0.0598 | 44.0% | Estimated |
| AIYYYieldMax YieldMax AI Option Income Strategy ETF | Thu, Aug 20 | Fri, Aug 21 | $0.1043 | 69.5% | Estimated |
| AMDYYieldMax YieldMax AMD Option Income Strategy ETF | Thu, Aug 20 | Fri, Aug 21 | $0.6532 | 83.0% | Estimated |
| AMZYYieldMax YieldMax AMZN Option Income Strategy ETF | Thu, Aug 20 | Fri, Aug 21 | $0.1043 | 44.0% | Estimated |
| APLYYieldMax YieldMax AAPL Option Income Strategy ETF | Thu, Aug 20 | Fri, Aug 21 | $0.0829 | 38.5% | Estimated |
| BABOYieldMax YieldMax BABA Option Income Strategy ETF | Thu, Aug 20 | Fri, Aug 21 | $0.1122 | 63.3% | Estimated |
| BRKCYieldMax YieldMax BRK.B Option Income Strategy ETF | Thu, Aug 20 | Fri, Aug 21 | $0.1456 | 19.8% | Estimated |
| CONYYieldMax YieldMax COIN Option Income Strategy ETF | Thu, Aug 20 | Fri, Aug 21 | $0.2679 | 74.5% | Estimated |
| CRCOYieldMax CRCO | Thu, Aug 20 | Mon, Sep 21 | $0.2217 | 84.3% | Estimated |
| CRSHYieldMax YieldMax Short TSLA Option Income Strategy ETF | Thu, Aug 20 | Fri, Aug 21 | $0.3375 | 68.5% | Estimated |
| CVNYYieldMax YieldMax CVNA Option Income Strategy ETF | Thu, Aug 20 | Fri, Aug 21 | $0.2974 | 72.1% | Estimated |
| DIPSYieldMax YieldMax Short NVDA Option Income Strategy ETF | Thu, Aug 20 | Fri, Aug 21 | $0.2859 | 44.6% | Estimated |
| DRAYYieldMax YieldMax DKNG Option Income Strategy ETF | Thu, Aug 20 | Fri, Aug 21 | $0.1495 | 54.5% | Estimated |
| FBYYieldMax YieldMax META Option Income Strategy ETF | Thu, Aug 20 | Fri, Aug 21 | $0.0833 | 53.9% | Estimated |
| FIATYieldMax YieldMax Short COIN Option Income Strategy ETF | Thu, Aug 20 | Fri, Aug 21 | $0.2899 | 73.9% | Estimated |
| GDXYYieldMax YieldMax Gold Miners Option Income Strategy ETF | Thu, Aug 20 | Fri, Aug 21 | $0.0976 | 48.7% | Estimated |
| GMEYYieldMax YieldMax GME Option Income Strategy ETF | Thu, Aug 20 | Fri, Aug 21 | $0.2067 | 45.3% | Estimated |
| GOOYYieldMax YieldMax GOOGL Option Income Strategy ETF | Thu, Aug 20 | Fri, Aug 21 | $0.0822 | 33.5% | Estimated |
| HIYYYieldMax HIYY | Thu, Aug 20 | Mon, Sep 21 | $0.2415 | 111.7% | Estimated |
| HOOYYieldMax YieldMax HOOD Option Income Strategy ETF | Thu, Aug 20 | Fri, Aug 21 | $0.3212 | 86.8% | Estimated |
| IWMYDefiance IWMY | Thu, Aug 20 | Mon, Sep 21 | $0.1112 | 30.0% | Estimated |
| MAROYieldMax YieldMax MARA Option Income Strategy ETF | Thu, Aug 20 | Fri, Aug 21 | $0.0743 | 103.2% | Estimated |
| MRNYYieldMax YieldMax MRNA Option Income Strategy ETF | Thu, Aug 20 | Fri, Aug 21 | $0.2295 | 94.0% | Estimated |
| MSFOYieldMax YieldMax MSFT Option Income Strategy ETF | Thu, Aug 20 | Fri, Aug 21 | $0.1348 | 47.3% | Estimated |
| MSFTStocks Microsoft Corporation | Thu, Aug 20 | Fri, Sep 18 | $0.9100 | 0.7% | Estimated |
| MSTYYieldMax YieldMax MSTR Option Income Strategy ETF | Thu, Aug 20 | Fri, Aug 21 | $0.2152 | 85.6% | Estimated |
| NFLYYieldMax YieldMax NFLX Option Income Strategy ETF | Thu, Aug 20 | Fri, Aug 21 | $0.0515 | 33.6% | Estimated |
| NVDYYieldMax YieldMax NVDA Option Income Strategy ETF | Thu, Aug 20 | Fri, Aug 21 | $0.0977 | 40.0% | Estimated |
| OARKYieldMax YieldMax Innovation Option Income Strategy ETF | Thu, Aug 20 | Fri, Aug 21 | $0.2078 | 40.5% | Estimated |
| PLTYYieldMax YieldMax PLTR Option Income Strategy ETF | Thu, Aug 20 | Fri, Aug 21 | $0.3419 | 51.7% | Estimated |
| PYPYYieldMax YieldMax PYPL Option Income Strategy ETF | Thu, Aug 20 | Fri, Aug 21 | $0.5600 | 77.7% | Estimated |
| QDTERoundhill QDTE | Thu, Aug 20 | Fri, Aug 21 | $0.1724 | 32.6% | Estimated |
| QQQYDefiance QQQY | Thu, Aug 20 | Mon, Sep 21 | $0.1316 | 29.6% | Estimated |
| RBLYYieldMax YieldMax RBLX Option Income Strategy ETF | Thu, Aug 20 | Fri, Aug 21 | $0.1464 | 111.4% | Estimated |
| RDTERoundhill RDTE | Thu, Aug 20 | Fri, Aug 21 | $0.2070 | 35.4% | Estimated |
| RDYYYieldMax YieldMax RDDT Option Income Strategy ETF | Thu, Aug 20 | Fri, Aug 21 | $0.2533 | 102.6% | Estimated |
| SMCYYieldMax YieldMax SMCI Option Income Strategy ETF | Thu, Aug 20 | Fri, Aug 21 | $0.0704 | 67.3% | Estimated |
| SNOYYieldMax YieldMax SNOW Option Income Strategy ETF | Thu, Aug 20 | Fri, Aug 21 | $0.1759 | 74.8% | Estimated |
| TSLYYieldMax YieldMax TSLA Option Income Strategy ETF | Thu, Aug 20 | Fri, Aug 21 | $0.2222 | 55.1% | Estimated |
| TSMYYieldMax YieldMax TSM Option Income Strategy ETF | Thu, Aug 20 | Fri, Aug 21 | $0.1384 | 46.3% | Estimated |
| USOYDefiance USOY | Thu, Aug 20 | Mon, Sep 21 | $0.0674 | 46.9% | Estimated |
| WDTEDefiance WDTE | Thu, Aug 20 | Mon, Sep 21 | $0.1717 | 29.8% | Estimated |
| WNTRYieldMax YieldMax Short MSTR Option Income Strategy ETF | Thu, Aug 20 | Fri, Aug 21 | $0.4665 | 94.6% | Estimated |
| XDTERoundhill XDTE | Thu, Aug 20 | Fri, Aug 21 | $0.1208 | 19.4% | Estimated |
| XOMOYieldMax YieldMax XOM Option Income Strategy ETF | Thu, Aug 20 | Fri, Aug 21 | $0.1046 | 43.7% | Estimated |
| XYZYYieldMax YieldMax XYZ Option Income Strategy ETF | Thu, Aug 20 | Fri, Aug 21 | $0.2508 | 57.8% | Estimated |
| YBITYieldMax YieldMax Bitcoin Option Income Strategy ETF | Thu, Aug 20 | Fri, Aug 21 | $0.1752 | 49.2% | Estimated |
| YQQQYieldMax YieldMax Short NASDAQ-100 Option Income Strategy ETF | Thu, Aug 20 | Fri, Aug 21 | $0.0619 | 30.9% | Estimated |
Week of Aug 24 – Aug 30
Week of Aug 31 – Sep 6
| Fund | Ex-Date | Pay Date | Amount / Share | Fwd Yield | Status |
|---|---|---|---|---|---|
| MCDStocks McDonald's Corporation | Tue, Sep 1 | Thu, Oct 1 | $1.86 | 2.7% | Estimated |
| BIGYYieldMax YieldMax Target 12 Big 50 Option Income ETF | Wed, Sep 2 | Thu, Sep 3 | $0.5264 | 10.7% | Estimated |
| JEPIOther ETFs JEPI | Wed, Sep 2 | Fri, Oct 2 | $0.3882 | 8.2% | Estimated |
| JEPQOther ETFs JEPQ | Wed, Sep 2 | Fri, Oct 2 | $0.6138 | 11.8% | Estimated |
| QQQTDefiance QQQT | Wed, Sep 2 | Fri, Oct 2 | $0.3027 | 19.1% | Estimated |
| RNTYYieldMax YieldMax Target 12 Real Estate Option Income ETF | Wed, Sep 2 | Thu, Sep 3 | $0.5028 | 12.2% | Estimated |
| SOXYYieldMax YieldMax Target 12 Semiconductor Option Income ETF | Wed, Sep 2 | Thu, Sep 3 | $0.9562 | 10.8% | Estimated |
| SPYTDefiance SPYT | Wed, Sep 2 | Fri, Oct 2 | $0.2901 | 19.5% | Estimated |
| HDStocks The Home Depot, Inc. | Thu, Sep 3 | Mon, Oct 5 | $2.31 | 2.7% | Estimated |
| GPCStocks Genuine Parts Company | Fri, Sep 4 | Mon, Oct 5 | $1.05 | 3.1% | Estimated |
| PEPStocks PepsiCo, Inc. | Fri, Sep 4 | Mon, Oct 5 | $1.42 | 4.1% | Estimated |
Week of Sep 7 – Sep 13
| Fund | Ex-Date | Pay Date | Amount / Share | Fwd Yield | Status |
|---|---|---|---|---|---|
| BNDINEOS BNDI | Wed, Sep 9 | Fri, Sep 11 | $0.2242 | 5.8% | Estimated |
| CSHINEOS CSHI | Wed, Sep 9 | Fri, Sep 11 | $0.1946 | 4.7% | Estimated |
| HYBINEOS HYBI | Wed, Sep 9 | Fri, Sep 11 | $0.3298 | 8.1% | Estimated |
| TLTINEOS TLTI | Wed, Sep 9 | Fri, Sep 11 | $0.2256 | 6.3% | Estimated |
| XPAYRoundhill XPAY | Wed, Sep 9 | Thu, Sep 10 | $0.8995 | 20.1% | Estimated |
Week of Sep 14 – Sep 20
| Fund | Ex-Date | Pay Date | Amount / Share | Fwd Yield | Status |
|---|---|---|---|---|---|
| DGROOther ETFs DGRO | Mon, Sep 14 | Wed, Oct 14 | $0.3500 | 1.8% | Estimated |
| DVYOther ETFs DVY | Mon, Sep 14 | Wed, Oct 14 | $1.25 | 3.2% | Estimated |
| UNHStocks UnitedHealth Group Incorporated | Mon, Sep 14 | Wed, Oct 14 | $2.21 | 2.2% | Estimated |
| KOStocks The Coca-Cola Company | Wed, Sep 16 | Fri, Oct 16 | $0.5200 | 2.4% | Estimated |
| FDVVOther ETFs FDVV | Thu, Sep 17 | Mon, Oct 19 | $0.4165 | 2.7% | Estimated |
| VYMOther ETFs VYM | Thu, Sep 17 | Mon, Oct 19 | $0.9045 | 2.2% | Estimated |
Week of Sep 21 – Sep 27
| Fund | Ex-Date | Pay Date | Amount / Share | Fwd Yield | Status |
|---|---|---|---|---|---|
| AVGOStocks AVGO | Mon, Sep 21 | Wed, Oct 21 | $0.6500 | 0.6% | Estimated |
| SPYDOther ETFs SPYD | Mon, Sep 21 | Wed, Oct 21 | $0.5158 | 4.0% | Estimated |
| FDLOther ETFs FDL | Tue, Sep 22 | Thu, Oct 22 | $0.4486 | 3.5% | Estimated |
| FIVGDefiance FIVG | Wed, Sep 23 | Fri, Oct 23 | $0.0985 | 0.4% | Estimated |
| NOBLOther ETFs NOBL | Wed, Sep 23 | Fri, Oct 23 | $0.2890 | 2.0% | Estimated |
| QTUMDefiance QTUM | Wed, Sep 23 | Fri, Oct 23 | $0.2543 | 0.7% | Estimated |
| SCHDOther ETFs SCHD | Wed, Sep 23 | Fri, Oct 23 | $0.2587 | 3.0% | Estimated |
| VIGOther ETFs VIG | Fri, Sep 25 | Mon, Oct 26 | $0.8745 | 1.4% | Estimated |
Week of Oct 12 – Oct 18
One email the moment a covered fund officially announces its next distribution — amount, ex-date, and pay date. No spam, unsubscribe anytime.
Double opt-in: we only email you after you confirm. Every email has a one-click unsubscribe.
Add upcoming ex-dates straight to Google Calendar, Apple Calendar, or Outlook with our live iCal feed. It updates automatically as new distributions are announced.
In Apple Calendar or Outlook, subscribe to webcal://dividendstacker.com/api/calendar.ics
How This Calendar Works
Announced rows come from official sources — YieldMax distribution press releases and exchange dividend notices for Roundhill funds — and show the declared per-share amount and confirmed dates.
Estimated rows are projections from each fund's own payment history: the next ex-date is the last ex-date plus the median gap between recent payments, and the amount is the median of recent payouts. Details are on the methodology page. Estimates regularly differ from what funds actually declare — especially amounts, which vary every period for option-income ETFs.
All dates are subject to change by the fund providers. Nothing on this page is investment advice, and a listed distribution is not a guarantee the fund will pay it.